CENTRE DIAMOND DETAILS | |
---|---|
Grading & Certification | GIA (Gemological Association of America) |
Diamond Shape | Round Cut |
Diamond Proportions | Excellent |
Setting type | 4-Claw |
Stone Type | Diamond |
CENTRE DIAMOND OPTIONS | |
---|---|
CENTRE DIAMOND WEIGHT | TOTAL DIAMOND WEIGHT |
0.30ct | 0.32ct |
0.50ct | 0.52ct |
0.75ct | 0.77ct |
1.00ct | 1.02ct |
1.25ct | 1.29ct |
1.50ct | 1.54ct |
1.75ct | 1.79ct |
2.00ct | 2.04ct |
SIDE DIAMONDS | |
---|---|
Total Weight (CT. T.W.) | 0.02-0.04ct |
Number of Diamonds | 2 |
Colour | F/G |
Clarity | VS |
Stone Type | Diamond |
Setting Type(s) | Bezel Set |
Stone Colour | White |
Stone Shape | Round |
Stone Class | Genuine |
METAL(S) | |
---|---|
Band Metal | White Gold |
Setting Metal | White Gold |
Aprrox. Metal Weight | 4.5g |
Metal Finish | Polished |
Purity | 18ct |
Rhodium | Yes (White Gold) |
METAL(S) | |
---|---|
Band Metal | 950 Platinum |
Setting Metal | 950 Platinum |
Aprrox. Metal Weight | 6.5g |
Metal Finish | Polished |
Purity | 95% (950) |
Rhodium | No |
RING SIZE | |
---|---|
Standard Ring Size |
F - O 1/2 (3 - 7.25) Please call us for larger sizes |