Centre Gem Details | |
---|---|
Diamond Shape | Round Brilliant Cut |
Diamond Proportions | Excellent |
Setting type | Rub-over Bezel |
Stone Type | Citrine |
SIDE DIAMONS | |
---|---|
Total Weight (CT. T.W.) | 0.24ct |
Number of Diamonds | 22 |
Color | F/G |
Clarity | VS |
Stone Type | Diamond |
Setting Type(s) | Claw, Bazel |
Stone Color | White |
Stone Shape | Round |
Stone Class | Genuine |
METAL(S) | |
---|---|
Band Metal | Yellow Gold |
Setting Metal | Yellow Gold |
Aprrox. Metal Weight | 4.5g |
Metal Finish | Polished |
Purity | 18ct |
Rhodium | No |
RING DESIGN | |
---|---|
Ring Style | Bands - Diamond |
Standard Ring Size |
F - O 1/2 (3 - 7.25) Please call us for larger sizes |
Comfort Fit | Yes |
MATCHING WEDDING BAND | |
---|---|
Ring Name | SKU with Link |