Reese Unique Cushion Cut Diamond Ring
$3,295.00
SKU
ES-077-W
Wrapped in a loving embrace, the cushion cut diamond sparkles from within the polished arms of precious metal. The flowing band of the Reese engagement ring mimics the lifelong partners as they cradle their most prized possession, their love. This unique design can be paired with any of our wedding bands to create a lasting reminder of the eternal love shared between two people.
Buy now & pay later. No deposit, Interest free
| CENTRE DIAMOND DETAILS | |
|---|---|
| Grading & Certification | GIA (Gemological Association of America) |
| Diamond Shape | Cushion Cut |
| Diamond Proportions | Excellent |
| Setting type | 4 Claw, Modified Halo |
| Stone Type | Diamond |
| CENTRE DIAMOND OPTIONS | |
|---|---|
| CENTRE DIAMOND WEIGHT | TOTAL DIAMOND WEIGHT |
| 0.50ct | 0.75ct |
| 0.75ct | 1.00ct |
| 1.00ct | 1.25ct |
| 1.25ct | 1.50ct |
| 1.50ct | 1.75ct |
| 1.75ct | 2.00ct |
| 2.00ct | 2.25ct |
| SIDE DIAMONDS | |
|---|---|
| Total Weight (CT. T.W.) | 0.25ct |
| Number of Diamonds | 22 |
| Color | F/G |
| Clarity | VS |
| Stone Type | Diamond |
| Setting Type(s) | Cut- Claw |
| Stone Color | White |
| Stone Shape | Round |
| Stone Class | Genuine |
| METAL(S) | |
|---|---|
| Band Metal | White, Yellow, Rose Gold |
| Setting Metal | White, Yellow, Rose Gold |
| Aprrox. Metal Weight | 5.5g |
| Metal Finish | Polished |
| Purity | 18ct |
| Rhodium | Yes (white gold) |
| AVAILABLE RING SIZES | |
|---|---|
| Australia / UK | F - O |
| US / Canada | 3 - 7 |
| Ring size to be selected at checkout. You can also call or email us the ring size. | |
| Larger sizes available. Please call, email or message us. | |
